क्रशर बुशिंग
सॉकेट लाइनर
तळाशी शेल
आतील विक्षिप्त
बाह्य विक्षिप्त
विक्षिप्त
बाह्य विक्षिप्त
उत्पादन मॉडेल
सायमन्स कोन क्रशर मॉडेल | सायमन्स 2Ft ,Symons 3Ft,Symons 4Ft,Symons 414Ft,Symons 512Ft, Symons 7ft |
बुशिंग भाग क्रमांक: | 2214-4201,2261-1362,2206-6641,2213-5241,2214-5321,2207-0561,2207-1401,2206-0762,2206-3101,2214,284-2214,2214-24585 २१४- 3930,2206-2090,2214-5041 ,2214-5706,2206-5840,2206-5871,2214-6161,2214-6161,2207-4201,2214-75462,2014-754620201202062062062014 ९१६१, 1022146721 / 10 2214 6721 |
Metso शंकू क्रशर मॉडेल HP | Metso HP3, Metso HP4, Metso HP5, Metso HP6, Metso HP100, Metso HP200, Metso HP300, Metso HP400, Metso HP500, Metso HP700, Metso HP800 |
बुशिंग भाग क्रमांक: | N90008117, 1022061401 / 10 2206 1401, N15607253, N15656215 / N 1565 6215, N98000796, N15656207 / N 1565, N 6152565256 98000024,N90008102,N90008147,MM0904044,MM0902890,N15607252, N15656214 / N 1565 6214,N15607254, N15607254, N98000277, N15557502, N15606251, 7015656202 / 70 1565 6202, 1022072950 / 10 2207 2950, 51219, 5412102 2145730 / 10 2214 5730,1022063300 / 10 2206 3300,1022073307 / 10 2207 3307,1022145975 / 10 2214 5975, 7015656200 / 70 1565 6200,1022145801 / 10 2214 5801,1022074069 / 10 2207 4069,1022147350 / 10 2214,2014,2017350 49,1073044961,1022065500 / 10 2206 5500,1022074809 / 10 2207 4809,N15655252 / N 1565 5252, 1022147321 / 10 2214 7321,MM0200329,1093080159,1001504322,1073049416,MM0200358, |
Metso कोन क्रशर मॉडेल जीपी | Metso GP11, Metso GP100, Metso GP100S, Metso GP200, Metso GP200S, Metso GP220, Metso GP250, Metso GP300, Metso GP300S, Metso GP330, Metso GP500, Metso Metso GP500, Metso GP500 |
बुशिंग भाग क्रमांक: | ९१६८९९-१, ९१६८९९-२, ९१६८९९-३, ९४६५६१, ९४९६२०३१०९००, २८५४१७, २८५३४४, २८५३८५,१७१५६५,७०२१४१८२८००,५१८,५१८,५१८ 916881-3,171564,933387,932594,933638,ММ0539993,933617, ९०८५२७,एमएम०२५३२६३,४४६३९८,एमएम०२२८९२२,एमएम०५३७९१२,९३३६१५,९३१७१४, 925784,MM0266967,189276, MM0227940,925771, MM1004069,MM1004014,MM0577438,MM1126588, 312707, 931463,191207191720172013, 186077,582415,189534,900481,581211, 341573,MM0318508,582529,MM0228712,MM0584994,581211А,MM0318508 |
Metso gyratory crusher | Metso 42X65, Metso50X65, Metso 54X75, Metso 60X89, Metso 60X110 |
बुशिंग भाग क्रमांक: | 07-250-010-001,07-445-912-003,07-252-461-001,17-401-426-001,17-401-227-001, 17-107-622-001, 17- 107-041-012, 17-107-623-001, 17-201-659-001, 17-201-865-002,17-201-338-013,17-201-659-005,17-2001 841-501,17-203-005-001,17-302-034-001,17-403-168-005,65-839-341-016,00-839-341-909,17-303-202- 001,07-351-122-501,07-248-862-003,00-711-087-035 |
Metso शंकू क्रशर मॉडेल खासदार | Metso MP800, Metso MP1000, Metso MP1250, Metso MP2500 |
बुशिंग भाग क्रमांक: | 1022075485 / 10 2207 5485, MM0344228, 11022148833 / 110 2214 8833, MM0344927,1022140676 / 10 2214 02675,02627,02670, 1022148527 / 10 2214 8527,1022140676 / 10 2214 0676, MM0344927, MM0288343, MM0349235,MM0377608,MM0349482 |
सँडविक कोन क्रशर मॉडेल सीएच | सँडविक सीएच४२०,सँडविक सीएच४३०,सँडविक सीएच४४०,सँडविक सीएच५४०,सँडविक सीएच५५०, Sandvik CH660, Sandvik CH830i, Sandvik CH840i, Sandvik CH860i, Sandvik CH865i, Sandvik CH865, Sandvik CH870i, Sandvik CH870, |
बुशिंग भाग क्रमांक: | ४४२.९६५७-०१,४४२.९३५७-०१,४४२.९३५८-०१,४४२.९३५९-०१,४४२.९३६०-०१,४४२.९३६०-०१,४४२.९२४८-०१,४२४८-०१,४४२.९२४८-०१,४४२ .9659-01,442.7925-01, 442.7924-01,442.9643-01,442.9642-01,442.9406-01,442.8067-01,442.8742-01,482-4842-442 26-01,442.9033-01 N1185151, 442.8825-01 N11851487, 442.9406-01442.8486-01/452.4516-001 N11851409, 452.4191-01, 452.0805-001, 452.0805-001,4201,4201,4247 452.7547-001, 452.7250-001, 452.0795-001,452.7644-001,452.4193-01,452.1619-001,452.0805- 001,452.0807-901,452.0795-001, 452.0969-001,442.6473-01,442.9686-01 N11851670,442.9659-01 N118541641941641659 .9657-01 N11851662, BG00584910-01, BG00584910-02, BG01074558, BG01078588-03, BG01078588-01, BG00577635- 02, BG00577635-03, BG01082245-01, BG01082245-02, BG01082245-03, BG01086428, BG01078588-02, BG00162890, BG00162890, B40162890, B40567 52.0805-001,452.0795-001 N11852081, 452.0805-001, N11852086,452.1184-901, |
सँडविक कोन क्रशर मॉडेल सीएस | Sandvik CS420, Sandvik CS430, Sandvik CS440, Sandvik CS550, Sandvik CS 660 |
बुशिंग भाग क्रमांक: | ४४२.६१३१-०१, ४४२.९६८६-०१, ४५२.४५१६-००१, ४४२.६४७३-०१, ४४२.८४८६-०१, ४४२.७१४६-०१, ४४२-०१, ४४२-०१, ४४२. ७२७६-००१,४४२.८७४२-०१,४४२.९०३३-०१ |
Minyu crusher | Minyu MSP200, Minyu MSP300, Minyu 1400, Minyu 1650, Minyu MCC40, Minyu MCC45, Minyu MCC51, Minyu MCC54, Minyu MCC60, Minyu MS3624 |
बुशिंग भाग क्रमांक: | HD-1041, HD-3021, C3B-3021, C3B-1041, C4A-3021, C4A-1041, CD-3021, CX-1041E, CX-1041, CX-3021E, CX-3021,CH-3012 1041, C5-3021, C5-3021, C5-1041, C6-1041, C6-3021 |
नॉर्डबर्ग ओम्निकोन कोन क्रशर | 1022072953 / 10 2207 2953, 11022074799 / 110 2207 4799 , 1022145725 / 10 2214 5725, 1022073303 / 10 2207 3303, 1022147348 / 10 2214 7348, 1022073308 / 10 220219, 10202019, 4 5959, 7015656103 / 70 1565 6103, 2207-4063, 1022074802 / 10 2207 4802, 7015656100 / 70 1565 6100, 7015656000 / 70 1565 6000, |
उत्पादन साहित्य: C93800, C93700, JM 14-15, CuPb15Sn7, CuPb20Sn4.
उत्पादन तंत्रज्ञान: केंद्रापसारक कास्टिंग.
उत्पादन वैशिष्ट्ये: मूळ भाग थेट बदला.
100% शून्य दोष.
मूळ भागाप्रमाणेच परिमाण 100%.